2016 Steel Ball Trophy Winner
Now that we’ve licked our wounds it’s time to crown the 2016 winner of the Steel Ball Trophy. After a satisfying run as reigning champion, copanut must step aside for this year’s winner: Army01. Army01 correctly predicted the Steelers’ wins in both regular season and postseason (11 and 2 respectively and was close enough in divisional predictions to hold the title.
Others are deserving of honorable mention. Abennihana and Tuskeegee_Brown both correctly predicted 11 wins for the Steelers. Tuskeegee_Brown and Malsor both correctly predicted two playoff wins, and malsor even correctly predicted a loss to the Patriots, and along with steelerfan58, correctly predicted the Rats would crawl to the finish with only 8 wins. Nobody foresaw the collapse of the Bengals, although copanut and kalel1199 were closest, while Army01 and mwalsh26 came closest in predicting the near perfect record of the Browns.
Rounding out the bottom were tompaulbillybob and chicosteelersfan, but to be fair it’s not because they are not good predictors. They lost a lot of points for areas where they failed to provide predictions and so got the lowest value by default. Lesson for next year: make sure you cover each category that is being measured.
Here are the results for posterity.
Raw data:
| Name | Steelers Rec | Ravens Rec | Bengals Rec | Browns Rec | Steelers Div | Ravens Div | Bengals Div | Browns Div | Playoff Wins |
| copanut | 12 | 10 | 9 | 3 | 1 | 2 | 3 | 4 | 3 |
| tompaulbillybob | 12 | 1 | 4 | 2 | 3 | 3 | |||
| steelerfan58 | 12 | 8 | 11 | 5 | 1 | 3 | 2 | 4 | 3 |
| kalel1199 | 13 | 10 | 9 | 4 | 1 | 2 | 3 | 4 | 3 |
| army01 | 11 | 9 | 10 | 2 | 1 | 3 | 2 | 4 | 2 |
| tobiathan | 12 | 10 | 10 | 9 | 1 | 2 | 2 | 4 | 3 |
| malsor | 10 | 8 | 10 | 3 | 1 | 3 | 1 | 4 | 2 |
| mwalsh26 | 10 | 9 | 11 | 2 | 2 | 3 | 1 | 4 | 1 |
| abennihana | 11 | 9 | 10 | 3 | 1 | 3 | 2 | 4 | 1 |
| tuskegee_brown | 11 | 9 | 11 | 6 | 1 | 3 | 2 | 4 | 2 |
| estimatedprophet | 9 | 7 | 10 | 5 | 2 | 3 | 1 | 4 | 1 |
| chicosteelersfan | 12 | 3 | |||||||
| ACTUAL | 11 | 8 | 6 | 1 | 1 | 2 | 3 | 4 | 2 |
Scored and sorted results. Scores are the absolute difference between
predicted and actual results.
| Name | Steelers Rec | Ravens Rec | Bengals Rec | Browns Rec | Steelers Div | Ravens Div | Bengals Div | Browns Div | Playoff Wins | Total |
| army01 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| copanut | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| malsor | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| abennihana | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
| kalel1199 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 11 |
| steelerfan58 | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 13 |
| mwalsh26 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 13 |
| tuskegee_brown | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 13 |
| estimatedprophet | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 16 |
| tobiathan | 1 | 2 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 17 |
| tompaulbillybob | 1 | 8 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 21 |
| chicosteelersfan | 1 | 8 | 6 | 1 | 1 | 2 | 3 | 4 | 1 | 27 |


As our members appear to be losing their guts to go for the glory, we had only 9 entries from 6 members this year. Here are the results, and it ain’t pretty.
Ah, spring is in the air. The NFL year has begun, free agents are prostituting themselves to the highest bidding johns, and our thoughts turn to our virginal loves in the upcoming draft. That means it’s time for Steel Ballers to put on their thinking caps, gaze into their steel balls, and dive headfirst into the thrills and humiliations of guessing the Steelers’ picks for 2016. Read on for rules and to submit your entry. 